PUMA
Checking local availability
Softride Symmetry Sliptech Men
Color
Size
SIZE GUIDE
Men's Shoes
| US | UK | FR | CM |
|---|---|---|---|
| 6 | 5 | 38 | 24 |
| 6.5 | 5.5 | 38.5 | 24.5 |
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 46.5 | 30.5 |
| 13 | 12 | 47 | 31 |
| 14 | 13 | 48.5 | 32 |
| 15 | 14 | 49.5 | |
| 16 | 15 | 51 |
Men's Clothing
| US | UK | FR |
|---|---|---|
| XXS | XXS | 38 |
| XS | XS | 40 - 42 |
| S | S | 44 - 46 |
| M | M | 48 - 50 |
| L | L | 52 - 54 |
| XL | XL | 56 - 58 |
| XXL | XXL | 60 - 62 |
| 3XL | 3XL | 64 - 66 |
Women's Shoes
| US | UK | FR | CM |
|---|---|---|---|
| 5.5 | 3 | 35.5 | 22gg |
| 6 | 3.5 | 36 | 22.5 |
| 6.5 | 4 | 37 | 23 |
| 7 | 4.5 | 37.5 | 23.5 |
| 7.5 | 5 | 38 | 24 |
| 8 | 5.5 | 38.5 | 24.5 |
| 8.5 | 6 | 39 | 25 |
| 9 | 6.5 | 40 | 25.5 |
| 9.5 | 7 | 40.5 | 26 |
| 10 | 7.5 | 41 | 26.5 |
| 10.5 | 8 | 42 | 27 |
| 11 | 8.5 | 42.5 | 27.5 |
Women's Clothing
| US | UK | FR |
|---|---|---|
| XXS | 6 | 34 |
| XS | 8 | 36 |
| S | 10 | 38 |
| M | 12 | 40 |
| L | 14 | 42 |
| XL | 16 | 44 |
| XXL | 18 | 46 |
| 3XL | 20 | 48 |
Toddler Shoes
| US | Length | UK | FR |
|---|---|---|---|
| 4 | 4.75 in | 3 | 19 |
| 5 | 5 in | 4 | 20 |
| 6 | 5.5 in | 5 | 22 |
| 7 | 5.75 in | 6 | 23 |
| 8 | 6.125 in | 7 | 24 |
| 9 | 6.25 in | 8 | 25 |
| 10 | 6.5 in | 9 | 27 |
Little Kids' Shoes
| US | UK | FR | Cm |
|---|---|---|---|
| 10.5 | 9.5 | 27.5 | 16.8 |
| 11 | 10 | 28 | 17 |
| 12 | 11 | 29 | 17.5 |
| 12.5 | 11.5 | 30 | 18 |
| 13 | 12 | 31 | 18.5 |
| 1 | 13 | 32 | 19 |
| 1.5 | 13.5 | 32.5 | 19.5 |
| 2 | 1 | 33 | 20 |
| 2.5 | 1.5 | 34 | 20.5 |
| 3 | 2 | 34.5 | 21 |
| 3.5 | 2.5 | 35 | 21.5 |
Junior Shoes
| US | Length | UK | FR |
|---|---|---|---|
| 4 | 8.75 in | 3 | 35.5 |
| 4.5 | 9 in | 3.5 | 36 |
| 5 | 9.125 in | 4 | 37 |
| 5.5 | 9.25 in | 4.5 | 37.5 |
| 6 | 9.5 in | 5 | 38 |
| 6.5 | 9.625 in | 5.5 | 38.5 |
| 7 | 9.75 in | 6 | 39 |
SKU: 31254501
ISBN: 4069156271760
Available for pickup at {{ store }}
Tchooz Zalka
Doesn't exist in {{ store }} selected, but can be transferred from other stores
Tchooz Zouk
Doesn't exist in {{ store }} selected, but can be transferred from other stores
Choose a store to see local availability
Regular price
$90
Sale price$112you save $22
About the product
Designed for those who value both performance and aesthetics, these sneakers offer unparalleled cushioning and support. Power through your runs with engineered mesh for breathability and midfoot lockdown for support. PROFOAMLITE cushioning delivers a responsive ride, while zoned rubber on the outsole boosts traction and durability.

