Sale on selected colors
PUMA
RUN VELOCITY TEE (TRI-BLEND) Men
Color
Size
SIZE GUIDE
Men's Shoes
| FR | US | DE | UK | IT | ES |
|---|---|---|---|---|---|
| 38 | 6 | 38 | 5 | 38 | 38 |
| 38.5 | 6.5 | 38.5 | 5.5 | 38.5 | 38.5 |
| 39 | 7 | 39 | 6 | 39 | 39 |
| 40 | 7.5 | 40 | 6.5 | 40 | 40 |
| 40.5 | 8 | 40.5 | 7 | 40.5 | 40.5 |
| 41 | 8.5 | 41 | 7.5 | 41 | 41 |
| 42 | 9 | 42 | 8 | 42 | 42 |
| 42.5 | 9.5 | 42.5 | 8.5 | 42.5 | 42.5 |
| 43 | 10 | 43 | 9 | 43 | 43 |
| 44 | 10.5 | 44 | 9.5 | 44 | 44 |
| 44.5 | 11 | 44.5 | 10 | 44.5 | 44.5 |
| 45 | 11.5 | 45 | 10.5 | 45 | 45 |
| 46 | 12 | 46 | 11 | 46 | 46 |
| 46.5 | 12.5 | 46.5 | 11.5 | 46.5 | 46.5 |
| 47 | 13 | 47 | 12 | 47 | 47 |
| 48.5 | 14 | 48.5 | 13 | 48.5 | 48.5 |
| 49.5 | 15 | 49.5 | 14 | 49.5 | 49.5 |
| 51 | 16 | 51 | 15 | 51 | 51 |
Men's Clothing
| FR | US | DE | UK | IT | ES |
|---|---|---|---|---|---|
| 38 | XXS | 38 | XXS | 38 | 38 |
| 40 - 42 | XS | 40 - 42 | XS | 42 | 42 |
| 44 - 46 | S | 44 - 46 | S | 46 | 46 |
| 48 - 50 | M | 48 - 50 | M | 50 | 50 |
| 52 - 54 | L | 52 - 54 | L | 54 | 54 |
| 56 - 58 | XL | 56 - 58 | XL | 58 | 58 |
| 60 - 62 | XXL | 60 - 62 | XXL | 62 | 62 |
| 64 - 66 | 3XL | 64 - 66 | 3XL | 66 | 66 |
Women's Shoes
| FR | US | DE | UK | IT | ES |
|---|---|---|---|---|---|
| 35.5 | 5.5 | 35.5 | 3 | 35.5 | 35.5 |
| 36 | 6 | 36 | 3.5 | 36 | 36 |
| 37 | 6.5 | 37 | 4 | 37 | 37 |
| 37.5 | 7 | 37.5 | 4.5 | 37.5 | 37.5 |
| 38 | 7.5 | 38 | 5 | 38 | 38 |
| 38.5 | 8 | 38.5 | 5.5 | 38.5 | 38.5 |
| 39 | 8.5 | 39 | 6 | 39 | 39 |
| 40 | 9 | 40 | 6.5 | 40 | 40 |
| 40.5 | 9.5 | 40.5 | 7 | 40.5 | 40.5 |
| 41 | 10 | 41 | 7.5 | 41 | 41 |
| 42 | 10.5 | 42 | 8 | 42 | 42 |
| 42.5 | 11 | 42.5 | 8.5 | 42.5 | 42.5 |
Women's Clothing
| FR | US | DE | UK | IT | ES |
|---|---|---|---|---|---|
| 34 | XXS | 32 | 6 | 38 | 36 |
| 36 | XS | 34 | 8 | 40 | 38 |
| 38 | S | 36 | 10 | 42 | 40 |
| 40 | M | 38 | 12 | 44 | 42 |
| 42 | L | 40 | 14 | 46 | 44 |
| 44 | XL | 42 | 16 | 48 | 46 |
| 46 | XXL | 44 | 18 | 50 | 48 |
| 48 | 3XL | 46 | 20 | 52 | 50 |
Toddler Shoes
| FR | US | Length | DE | UK | IT | ES |
|---|---|---|---|---|---|---|
| 19 | 4 | 4.75 in | 19 | 3 | 19 | 19 |
| 20 | 5 | 5 in | 20 | 4 | 20 | 20 |
| 22 | 6 | 5.5 in | 22 | 5 | 22 | 22 |
| 23 | 7 | 5.75 in | 23 | 6 | 23 | 23 |
| 24 | 8 | 6.125 in | 24 | 7 | 24 | 24 |
| 25 | 9 | 6.25 in | 25 | 8 | 25 | 25 |
| 27 | 10 | 6.5 in | 27 | 9 | 27 | 27 |
Little Kids' Shoes
| FR | US | Length | DE | UK | IT | ES |
|---|---|---|---|---|---|---|
| 27.5 | 10.5 | 6.625 in | 27.5 | 9.5 | 27.5 | 27.5 |
| 28 | 11 | 6.75 in | 28 | 10 | 28 | 28 |
| 29 | 12 | 7.125 in | 29 | 11 | 29 | 29 |
| 31 | 13 | 7.5 in | 31 | 12 | 31 | 31 |
| 32 | 1 | 7.75 in | 32 | 13 | 32 | 32 |
| 32.5 | 1.5 | 8 in | 32.5 | 13.5 | 32.5 | 32.5 |
| 33 | 2 | 8.125 in | 33 | 1 | 33 | 33 |
| 34 | 2.5 | 8.25 in | 34 | 1.5 | 34 | 34 |
| 34.5 | 3 | 8.5 in | 34.5 | 2 | 34.5 | 34.5 |
| 35 | 3.5 | 8.625 in | 35 | 2.5 | 35 | 35 |
Junior Shoes
| FR | US | Length | DE | UK | IT | ES |
|---|---|---|---|---|---|---|
| 35.5 | 4 | 8.75 in | 35.5 | 3 | 35.5 | 35.5 |
| 36 | 4.5 | 9 in | 36 | 3.5 | 36 | 36 |
| 37 | 5 | 9.125 in | 37 | 4 | 37 | 37 |
| 37.5 | 5.5 | 9.25 in | 37.5 | 4.5 | 37.5 | 37.5 |
| 38 | 6 | 9.5 in | 38 | 5 | 38 | 38 |
| 38.5 | 6.5 | 9.625 in | 38.5 | 5.5 | 38.5 | 38.5 |
| 39 | 7 | 9.75 in | 39 | 6 | 39 | 39 |
SKU: 52660301
Doesn't exist in {{ store }} selected, but can be transferred from other stores
Tchooz Zalka
Available for pickup at {{ store }}
Tchooz Zouk
Doesn't exist in {{ store }} selected, but can be transferred from other stores
Choose a store to see local availability
Regular price
$42
About the product
Easily cover the miles in this T-shirt from PUMA. The ergonomic cut provides maximum freedom of movement. The model features flatlock seams that prevent friction against the skin and dryCELL technology to keep you dry. The perfect model for fans of a healthy lifestyle.

